1989-071A
The Soviet Union resumed flights to the Mir station in Sep 1989, with the launch of 7K-STM 11F732 No. 58 as Soyuz TM-8. At 4 meters from docking problems with the automatic system forced the crew to back off to 20m and complete the docking manually.
| Soyuz TM-8, Flight 1 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1989 Sep 5 | 2138 | Launch by Soyuz-U | KB |
| 2140 | Blok-BVGD sep, T+1:58 | ||
| 2142 | Blok-A sep, T+4:48 | ||
| 2146 | Blok-I cutoff | ||
| 2147 | Blok-I sep | ||
| 1989 Sep 7 | 2215 | Manual final approach | |
| 2225:26 | Docked with 37KE +X | ||
| 2355 | Hatch open, crew entry | ||
| 1989 Sep 12 | 92.30 380 x 393 x 51.62 | ||
| Soyuz TM-8, Flight 2 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1989 Dec 12 | 0745 | Hatch closed | |
| 0833 | Undocked from 37KE +X | ||
| 0853 | Docked Mir -X | ||
On the return to Earth, the astronauts brought along Payload Systems' crystal growth experiment.
| Soyuz TM-8, Flight 3 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1990 Feb 11 | 92.46 381 x 407 x 51.6 | ||
| 1990 Feb 19 | 0106 | Undocked from Mir -X | |
| 0329? | Deorbit | ||
| 0332? | DO CO | ||
| 0357 | BO sep | ||
| 0410 | PAO sep | ||
| 0415 | Entry | ||
| 0436 | Landed | ||
No comments:
Post a Comment