1983-098A
Hughes Communications Inc.'s second HS376C Galaxy satellite joined the first in Sep 1983. The satellite was retired in 1994 with a small orbit raising burn.
| Galaxy II | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1983 Sep 22 | 2216:00 | Launch by Delta 3920 | CC LC17B |
| T+3:44 MECO | |||
| T+3:52 St 1 sep | |||
| T+3:57 SES-1 7:08 | |||
| T+4:00 Fairing | |||
| 2227 | T+11:05 SECO-1 | 278 x 356 x 26.6 | |
| 2236 | T+20m St 2 sep | ||
| 2236 | T+20:52? TES | ||
| 2238 | T+22:18? TECO | ||
| 2240 | T+24m? Stage 3 sep | 204 x 36459 x 23.43 | |
| 647.08 185 x 36621 x 23.40 | |||
| 1983 Sep 23 | 0400? | Apo 1 | |
| 1505? | Star 30 burn at 2nd apo | ||
1983 Sep 23 | 1431.05 34602 x 36773 x 0.2 GEO 76.1W+1.3E | ||
| 1983 Sep 30 | 1436.37 35771 x 35812 x 0.1 GEO 73.9W+0.08W | ||
| 1983 Oct 9 | 1436.12 35785 x 35789 x 0.1 GEO 74.0W | ||
| 1985 Aug 21 | 1436.15 35784 x 35790 x 0.0 GEO 74.1W | ||
| 1988 Oct 20 | 1436.15 35783 x 35791 x 0.0 GEO 74.0W | ||
| 1989 Apr 14 | 1436.11 35756 x 35817 x 0.0 GEO 73.8W | ||
| 1990 Sep 27 | 1436.13 35785 x 35787 x 0.0 GEO 74.0W | ||
| 1992 Apr 20 | 1436.13 35785 x 35789 x 0.0 GEO 74.0W | ||
| 1993 Jul 27 | 1436.14 35782 x 35792 x 0.0 GEO 74.1W | ||
| 1994 May 5 | 1436.12 35780 x 35793 x 0.2 GEO 74.0W | ||
| 1994 May 16 | 1436.16 35781 x 35794 x 0.2 GEO 74.2W | ||
| 1994 May 17 | mv out | 1437.17 35793 x 35821 x 0.2 GEO 74.4W+0.3W | |
| 1994 May 21 | orbit raise | 1437.76 35816 x 35822 x 0.2 GEO 75.4W+0.4W | |
| 1996 Dec 20 | 1436.57 35761 x 35829 x 3.9 GEO 154.9E+0.1W | ||
No comments:
Post a Comment