1983-062A
- Komandir Pol. Vladimir Lyakhov, VVS
- Bortinzhener Aleksandr P. Aleksandrov, NPO Energiya
Crew
| Soyuz T-9, Flight 1 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1983 Jun 27 | 0912:18 | Launch by Soyuz-U | KB |
| 0914 | Blok-BVGD sep | ||
| 0917 | Blok-A sep | ||
| 0920 | Blok-I cutoff | ||
| 0920 | Blok I sep | ||
| Blok-I sep | 88.7 199 x 228 x 51.6 | ||
| 90.0 254 x 303 x 51.6 | |||
| 90.1 260 x 304 x 51.6 | |||
| 1983 Jun 28 | 90.6 281 x 322 x 51.6 | ||
| 1046 | Docked with Salyut-7 +X | ||
| 324 x 336 x 51.6 | |||
| Soyuz T-9, Flight 2 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1983 Aug 16 | 1425 | Undocked from Salyut-7 +X | |
| 1445? | Docked at Salyut-7 -X | ||
| Soyuz T-9, Flight 3 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1983 Nov 23 | 1640 | Undocked from Salyut-7, -X | |
| 1743? | BO sep | ||
| 1912? | Deorbit | ||
| 1916? | DO CO | ||
| 1929? | PAO sep | ||
| 1935? | Entry | ||
| 1958 | Landed | ||
No comments:
Post a Comment