1982-063A
7K-ST (11F732) No. 9L was assigned to the joint Soviet-French mission, crewed by Vladimir Dzhanibekov, Aleksandr Ivanchenkov and Jean-Loup Chretien. It was launched on 1982 Jun 24 and named Soyuz T-6.
| Soyuz T-6, Flight 1 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1982 Jun 24 | 1629:51 | Launch by Soyuz-U | KB |
| 1631:00 | Blok-B,V,G,D sep T+1:09 | ||
| 1634:28 | Blok-A sep T+4:35 | ||
| 1638:28 | Blok-I sep, T+8:37 EOI | ||
| 220 x 248 x 51.6 | |||
| 248 x 277 x 51.6 | |||
| 295 x 314 x 51.6 | |||
| 1982 Jun 25 | 1709 | Range 11 km, rdot 18 m/s | |
| 1719 | Braking burn | ||
| 1726 | Range 1.4 km | ||
| Range 960m, braking burn | |||
| Computer and Igla shutdown, manual control | |||
| 1728 | LOS | ||
| 1736 | AOS, range 100m stationkeeping | ||
| 1743 | Final approach | ||
| 1746 | Docked with Salyut-7 +X | ||
| Soyuz T-6, Flight 2 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1982 Jul 2 | 1103:48 | Undocked +X | |
| 1205 | BO sep | ||
| 1224:40 | Descent program on | 283 x 319 x 51.6 | |
| 1334:40 | Retrofire, 200s burn | ||
| 1338:00 | DO CO | -76 x 294 x 51.6 | |
| 1346:47 | PAO sep | ||
| 1357:13 | Entry | ||
| 1421:10 | Landed at 50 39 N 67 30 E | ||
No comments:
Post a Comment