1975-117A
Satcom 1 was launched for the RCA Corp.'s Globcom subsidiary RCA Global Communications Inc. on a Delta 3914, a new variant of the Delta developed especially for the payload. Control was from Vernon Valley, NJ; backup SOCC at Moorpark, California. In Mar 1976 Globcom became RCA American Communications Inc., or Americom. The satellite began the RCA Satcom Phase II service replacing the Phase I service provided by Anik A-2.
| Satcom 1 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1975 Dec 13 | 0156:14 | Launch by Delta 3914 | CC LC17 |
| T+0:58 SRM 1-5 out | |||
| T+1:04 SRM 1-3 sep | |||
| T+1:04 SRM 6-9 on | |||
| T+1:05 SRM 4-5 sep | |||
| T+2:02 SRM 6-9 out | |||
| T+2:07 SRM 6-9 sep | |||
| 0159:56 | MECO T+3:42 | ||
| 0200:02 | T+3:48 Thor sep | ||
| 0200:15 | T+4:01 Delta SES-1 4:16 | ||
| T+4:20 Fairing | |||
| 0204:31 | T+8:17 Delta SECO-1 | 185 x 189 x 28.4 | |
| 0216:49 | T+20:35 Delta SES-2 41s | ||
| 0217:30 | T+21:16 Delta SECO-2 | 191 x 1879 x 28.4 | |
| 0218:22 | T+22:08 Delta sep | ||
| 0219:03 | T+22:49 Stage 3 burn 43s | ||
| 0219:46 | T+23:33 TECO | ||
| 0220:59 | T+24:46 Stage 3 sep | 184 x 35994 x 27.25 | |
| 185 x 35980 x 27.25 (MOR) | |||
| 0734 | T+5h38 First apogee | ||
| 1975 Dec 15 | 2241 | AKM | 35626 x 36085 x 0.34 GEO 140W dr 1.3/d |
| 1975 Dec | GEO 119W | ||
| 1976 Jun 11 | Move out | ||
| 1976 Aug | Moved in | GEO 135W | |
| 1977 Jan 25 | 1436.17 35715 x 35861 x 0.0 GEO 136.2W+0.03W | ||
| 1978 May 24 | 1436.13 35779 x 35795 x 0.0 GEO 135.1W+0.01W | ||
| 1980 Nov 30 | 1435.93 35775 x 35791 x 0.0 GEO 135.0W+0.0E | ||
| 1981 Apr 28 | 1436.02 35780 x 35789 x 0.1 GEO 134.9W | ||
| 1982 Oct | GEO 135W | ||
| 1983 Feb 5 | 1436.11 35781 x 35792 x 0.2 GEO 135.0W | ||
| 1983 Jun 23 | 1436.09 35768 x 35804 x 0.1 GEO 135.1W | ||
| 1983 Jun | Move to 119W | ||
| 1983 Jun 29 | 1436.14 35777 x 35797 x 0.0 GEO 119.0W | ||
| 1983 Aug | GEO 117W | ||
| 1983 Sep 27 | 1436.09 35778 x 35794 x 0.0 GEO 117.5W | ||
| 1983 Nov 20 | 1436.08 35773 x 35798 x 0.1 GEO 117.5W | ||
| 1983 Dec 10 | 1436.08 35785 x 35787 x 0.1 GEO 119.0W | ||
| 1984 Feb 1 | 1436.09 35777 x 35794 x 0.0 GEO 139.0W | ||
| 1984 May 25 | 1436.08 35777 x 35795 x 0.1 GEO 139.0W | ||
| 1984 Jun 4 | 1452.30 35800 x 35836 x 0.1 | ||
| 1984 Jun 8 | Decommissioned | ||
| 1984 Jun 13 | 1440.59 35856 x 35892 x 0.4 | ||
| 1984 Jul 13 | 1445.76 35874 x 36076 x 0.5 | ||
| 1986 Oct 27 | 1445.91 35777 x 36068 x 2.6 | ||
| 1990 Nov 11 | 1445.91 35893 x 36063 x 6.4 | ||
| 1995 Jul 7 | 1445.88 35846 x 36108 x 10.0 | ||
| 1999 Apr 25 | 1445.78 35881 x 36070 x 11.9 | ||
No comments:
Post a Comment