1993-003A
The third mission of OV-105 included a satellite deployment and a spacewalk. On Jan 17, Harbaugh and Runco suited up and entered the payload bay for the first of a series of spacewalks designed purely for training purposes. The experiment would compare exercises carried out in the Huntsville water tank with the same activities on orbit, so that mission planners would have a better idea of how much to trust the ground simulations. The astronauts emerged at 1050 and entered the lock at 1509, closing the hatch at 1511. Repressurization began at 1518 after 4h 27m 50s.
| STS-54 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1992 Nov 21 | Tow to VAB | ||
| 1992 Nov 22 | ET mate | VAB | |
| 1992 Dec 6 | Rollout | LC39B | |
| 1993 Jan 13 | 1359:30 | Launch from LC39B | |
| 1401:36 | SRB sep | ||
| 1408:00 | MECO | 88.18 66 x 302 x 28.5 | |
| 1408:19 | ET Sep | ||
| 1439:23 | OMS-2 (2:24) 68m/s | 90.51 296 x 302 x 28.46 | |
| 1441:47 | OMS-2 CO | ||
| 1541 | PLBD open | ||
| 2012:26 | TDRS deploy | ||
| 2027:26 | OMS-3L sep 34s 10m/s | 90.89 303 x 333 x 28.47 | |
| 2028:00 | OMS-3 CO | ||
| 1993 Jan 14 | 1608:42 | OMS-4R orbit lower 27s 7m/s | 90.62 301 x 308 x 28.47 |
| 1609:09 | OMS-4 CO | ||
| 1993 Jan 16 | 0659 | 90.61 298 x 310 x 28.47 | |
| 1993 Jan 17 | 1050 | EVA-1 (DTO-1210) | 90.61 296 x 312 x 28.47 |
| 1045:22 | Depress (STSMR) | ||
| 1049:52 | Battery power | ||
| 1050? | Egress | ||
| 1517:42 | Repress (STSMR) | ||
| 1518 | EVA-1 repress | ||
| 1993 Jan 18 | 1030 | 90.59 295 x 311 x 28.47 | |
| 1993 Jan 19 | 0600 | 90.58 293 x 312 x 28.47 | |
| 1004 | PLBD close | ||
| 1238:10 | OMS deorbit (2:33) 89m/s | 13 x 296 x 28 | |
| 1240:43 | OMS DO CO | ||
| 1306:59 | Entry interface | ||
| 1337:47 | MGTD RW33 KSC | ||
| 1338:01 | Drag chute deploy | ||
| 1338:03 | NGTD | ||
| 1338:23 | Drag chute release | ||
| 1338:37 | Wheels stop | ||
| 1845 | Tow to OPF | ||
- Commander John H. Casper, Col USAF
- Pilot Donald R. McMonagle, Col USAF
- Mission Specialist 1 Gregory J Harbaugh, NASA
- Mission Specialist 2 Mario Runco, Jr, Lt Cdr USN
- Mission Specialist 3 Susan J. Helms, Capt USAF
STS-54 Crew
No comments:
Post a Comment