1989-021B
TDRS 4 (TDRS D before launch) was deployed from Discovery at 2112 on 1989 Mar 13, during mission STS-29R. The IUS burns were at 2209 on Mar 13 and 0324 on Mar 14, and a drift adjustment was made at 0700 on Mar 15. By 1989 Jun 10 TDRS 4 was on station replacing TDRS 1 as the TDRS EAST satellite at 41W.
| TDRS 4 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1989 Mar 13 | 1457:02 | Launch from LC39B | |
| 1459:06 | SRB sep | ||
| 1500:39 | 80 km alt at 3:37 | ||
| 1505:30 | MECO 110km | 88.03 65 x 289 x 28.5 (PK) | |
| 1505:48 | ET sep | 88.18 72 x 296 x 28.5 (OMS dV) | |
| 1536:58 | OMS-2 2:21 68m/s | ||
| 1539:19 | OMS-2 CO | ||
| 1617 | PLBD open | 90.51 296 x 303 x 28.46 | |
| 1927 | ASE tilt | ||
| 2110:12 | TDRS deploy from OV-103 | ||
| 2210:12 | IUS SRM-1 | ||
| 2212:38 | SRM-1 burnout | ||
| 2217:41 | RCS-1 | ||
| 2218:01 | RCS-1 off | ||
| 1989 Mar 14 | |||
| 0316:57 | Exit cone extended | ||
| 0322:37 | SRM-1 sep | ||
| 0324:15 | SRM-2 burn | ||
| 0326:04 | IUS SRM-2 burnout | ||
| 0329:45 | RCS-2 | ||
| 0331:21 | RCS-2 off | ||
| 0341 | TDRS solar arrays deploy | ||
| 0404:58 | SRM-2 sep | ||
| 0410:44 | SRM-2 CAM burn | ||
| 0411:45 | SRM-2 RCS depletion burn | ||
| 1989 Mar 14 | 1433.89 35647 x 35839 x 0.1 GEO 178.9W+0.5E | ||
| 1989 Mar 15 | 0700 | mv, adjust drift | |
| 1989 Mar 15 | 1433.68 35639 x 35838 x 0.1 GEO 178.6W+0.6E | ||
| 1989 Mar 21 | 1433.67 35618 x 35860 x 0.1 GEO 174.3W+0.6E | ||
| 1989 Apr 15 | mv in tests | 1435.90 35776 x 35788 x 0.2 GEO 149.8W | |
| 1989 May 7 | 1435.81 35762 x 35799 x 0.2 GEO 148.7W | ||
| 1989 May | Mv out | ||
| 1989 May 20 | 1424.00 35529 x 35569 x 0.3 GEO 72.5W+3.0E | ||
| 1989 Jun 10 | mv in | ||
| 1989 Jun 29 | TDRS EAST | 1435.99 35776 x 35792 x 0.4 GEO 40.7W | |
| 1990 Oct 21 | 1436.24 35771 x 35807 x 0.4 GEO 41.2W | ||
| 1991 Jan 26 | 1436.02 35778 x 35792 x 0.7 GEO 40.9W | ||
| 1992 Sep 6 | 1436.13 35785 x 35788 x 0.0 GEO 41.0W | ||
| 1994 Apr 5 | 1436.10 35780 x 35792 x 0.0 GEO 41.0W | ||
| 1996 Feb 4 | 1436.08 35776 x 35795 x 0.0 GEO 41.0W | ||
| 1998 Apr 27 | 1436.14 35748 x 35826 x 1.3 GEO 41.0W | ||
No comments:
Post a Comment