2000-051A
Sirius 2 is an FS-1300 Digital Audio Radio Service (DARS) satellite. Launch mass 3765 kg. Size 24.8 span, 5.6 x 5.2m.
The satellite operated over 65W until early 2013 and then was allowed to drift.
| Sirius 2 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2000 Sep 5 | 0943:58 | Launch by Proton | |
| T+2:00 St 2 MES | |||
| T+2:06 St 1 sep | |||
| T+5:32 St 2 MECO | |||
| T+5:35 St 2 sep | |||
| T+5:37 St 3 MES | |||
| T+5:44 GO sep | |||
| T+9:30 St 3 MECO | |||
| T+9:49 St 3 VECO | |||
| 0953 | T+9:49 St 3 sep | 170 x 170 x 64.8 | |
| 0954? | Adapter sep | ||
| 1027:48 | T+43:50 DM MES-1 | ||
| 1033:53 | T+49:55 DM MECO-1 | 200? x 24400? x 63.4 | |
| 1147 | T+2:03:17 DM MES-2 | ||
| 1149 | T+2:05:10 DM MECO-2 | ||
| 1209 | T+2:25:10 DM sep | ||
| 2000 Sep 5 | 994.48 6192 x 47057 x 63.4 | ||
| 2000 Sep 7 | 2200? | LAM1 | 1148.46 12849 x 47049 x 63.3 |
| 2000 Sep 11 | 0050? | LAM | 1416.16 23737 x 47053 x 63.4 |
| 2000 Sep 14 | 1434.66 24460 x 46998 x 63.3 | ||
| 2000 Oct 20 | 1435.85 24575 x 46988 x 63.4 GSO 66.2W | ||
| 2001 Mar 1 | 1436.36 24584 x 46999 x 63.4 GSO 66.0W | ||
| 2006 Aug 2 | 1435.88 24422 x 47142 x 63.6 GSO 63.2W | ||
No comments:
Post a Comment