2011-025A
Orbits intersect at 0946. Perigee of B at 0902; of A at 0905. Groundtrack pass over Semnan at 0919. Guess that stage 2 burnout is a bit downrange of that, and subtract some time: guess of 0914 as launch time from PSC.
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2011 Jun 15 | 0915:00 | Launch by Safir-2 | Semnan? |
| T+2:35? Stage 1 burnout | |||
| 0917? | T+2:40? Stage 1 sep | ||
| 0917? | Stage 2 burn | ||
| T+3:17 Fairing | |||
| 0922 | Stage 2 burnout | ||
| 0922 | T+7:50? Stage 2 sep | 243 x 292 x 55.7 | |
| Clamp band halves sep, Rasad sep | |||
| Stage 2 orbit | 229 x 291 x 55.7 | ||
No comments:
Post a Comment