2010-011A
Crew KDR Aleksandr Skvortsov, BIs Mikhail Kornienko and Tracy Caldwell Dyson. ISS mission 22S, Expedition 23.
Mass 7193 kg of which BO 1284 kg, SA 2890 kg, PAO 3019 including 880 kg prop.
| TMA18 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2010 Apr 2 | 0404:33 | Launch by Soyuz-FG Yu15000-028 | KB LC1 |
| 1:53 SAS sep | |||
| 1:57 Blok BVGD sep | |||
| 2:37 GO sep | |||
| 4:47 Blok A sep | |||
| 4:57 KhO sep | |||
| 0413:18 | 8:45 Blok I MECO | ||
| 0413:21 | 8:48 Blok I sep | ||
| 0743:46 | DV1 burn SKD, 17.2m/s 43s | ||
| 0805:55 | DV2 3.3m/s 9.4s | ||
| 2010 Apr 3 | 0508:22 | DV3 SKD 2.2m/s 6.7s | |
| 2010 Apr 4 | 0505 | Rendezvous, flyaround | |
| 0513 | Stationkeeping at 170m | ||
| 0517 | Begin final approach | ||
| 0524:51 | Docking with Poisk | ||
| 0650 | Opening hatches | ||
| 0719 | HO | ||
| 2010 Sep 24 | 0035 | HC | |
| 0228 | Undocking cancelled | ||
| 0335 | HO | ||
| 2010 Sep 25 | 0026 | HC | |
| 0202:12 | Undocked from Poisk | ||
| 0205 | 15-s sep burn | ||
| 0431:17 | DO 115.2m/s 4:21 | ||
| 0435:38 | DO CO | ||
| 0456:10 | BO sep | ||
| 0456:13 | PAO sep | ||
| 0459:12 | Entry interface | ||
| 0507 | Max g-load | ||
| 0523:11 | Landed at 50 01 27N 66 57 59E | ||
No comments:
Post a Comment