2012-060A
Flight 49P. The second 'fast-track' launch to ISS, for Zvezda docking. The vehicle carried out the Izgib experiment to calibrate motion in solar pointing spin.
7290 kg (or 7285 kg, NK) launch mass including 2397 kg cargo of which 1247 kg wet. Undocking mass 5925 kg.
| Progress M-17M | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2012 Oct 31 | 0741:18 | Launch by Soyuz-U 136 | KB LC1 |
| T+1:58 Strapon sep | |||
| T+2:41 Fairing sep | |||
| T+4:47 Blok A sep | |||
| T+4:57 Blok I burn | |||
| T+8:45 Blok I MECO | |||
| 0749 | T+8:49 Blok-I sep | ||
| 0829:12 | DV1 25 m/s | 225 x 280 | |
| 0911:11 | DV2 19m/s | 280 x 312 | |
| 1002:49 | DV3 7m/s | 282 x 325 | |
| 1046:00 | DV4 7m/s | 304 x 326 | |
| 1135 | DV5 | ||
| 1156 | DV6 | ||
| 1222 | DV7 | ||
| 1250 | Kurs test | ||
| 1304 | Begin braking | ||
| 1313 | Begin flyaround | ||
| 1316 | 250m | ||
| 1319 | 210m | ||
| 1323 | Momentary stationkeep at 170m | ||
| 1323 | Final approach | ||
| 1327 | 50m | ||
| 1330 | 30m | ||
| 1333:40 | Docking with Zvezda T+5:52 | ||
| 1343 | Hard dock confirmed | ||
| 2012 Nov 1 | 0700? | HO | |
| 2012 Dec 23 | 1128 | TCM-201? Reboost PM17M 4:05 | 92.80 400 x 422 x 51.7 |
| 2013 Jan 17 | 0215 | TCM 233s 0.46m/s to raise ISS orbit | |
| 2013 Feb 22 | 1034:00 | TCM 277s 0.6m/s, 106 kg,raise ISS orbit | |
| 2013 Mar 21 | 0025:00 | TCM DPO burn 1.5m/s 231 kg 2.6km | |
| 2013 Apr 3 | 1940 | TCM DPO 276s 90 kg 0.6m/s | |
| 2013 Apr 15 | 1202:36 | Undocked Zvezda | |
| 1205:38 | DV 0.6m/s sep | ||
| 1515:00 | Radar-Progress TCM | 384 x 412 x 51.7 | |
| 2013 Apr 16 | TCM cancelled | ||
| 2013 Apr 17 | 1324:37 | RP TCM | 385 x 412 x 51.7 |
| 2013 Apr 18 | 1227:15 | RP TCM | 379 x 412 x 51.7 |
| 2013 Apr 19 | 1129:24 | RP TCM | 372 x 413 x 51.7 |
| 2013 Apr 20 | 1207:02 | RP TCM | 365 x 414 x 51.7 |
| 2013 Apr 21 | 1108:04 | RP TCM | 359 x 415 x 51.7 |
| 92.21 354 x 411 x 51.7 | |||
| 2013 Apr 24 | 1407 | Deorbit 2:53 90.0m/s | 63? x 394 x 51.7 |
| 1410 | DO CO 171s | ||
| 1502 | Debris impact 51.5S 128.1W | ||
No comments:
Post a Comment