2013-051A
COTS Demo Mission Control from MCC-D Dulles.
Antares Vehicle No. 2 will launch Cygnus No. 0 with PCM-0. `Spaceship G. David Low' after the late astronaut and OSC employee (1956-2008). The first 4 Cygni will have DutchSpace solar arrays; Cygnus 5 to 9 will have ATK-Goleta circular arrays.
| ORB D1 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2013 Sep 18 | 1458:02 | Launch by Antares | MARS LA0A |
| T+3:50 MECO 107 km | |||
| T+3:55 St 1 sep 113 km | -5110 x 250? x 51.5 | ||
| T+5:19 Fairing 2-piece sep 184 km | |||
| T+5:24 Interstage sep 187 km | |||
| T+5:28 St 2 burn 189 km Vr 4.24 km/s | |||
| 1506 | T+8:03 St 2 burnout 256 km 29.4N 62.9W 7.468 km/s | ||
| 1508 | T+10:02 Cyg sep | ||
| Deploy solar arrays | |||
| Demo 1 - position and attitude control test | |||
| 2007 | DV-1 7 min, 34m/s | ||
| 2330s | Demo 2A - free drift | ||
| Demo 2B - Active abort above | |||
| 2013 Sep 19 | DV-2 | ||
| 1900? | DV-3 189s 20.7m/s | ||
| 2013 Sep 20 | 1811 | DV-4 | |
| 2013 Sep 22 | |||
| 0700 | 25 km range | ||
| 2013 Sep 22 | |||
| Rendezvous day | |||
| 0530 | RDNZ abort, DGPS issue | ||
| 0845 | 4-km flyby on R-bar | ||
| 2013 Sep 29 | |||
| Demo 3 Rel GPS Nav | |||
| Demo 4 - Onboard targeting | |||
| 0713 | ADV1 Approach burn 1, raise orbit | ||
| Demo 5 REA maneuver | |||
| 0756 | ADV2 Approach burn 2, circ at 1.4 km below | ||
| Demo 6 - ISS commands Cygnus from HTV control panel | |||
| 0834:29 | ADV3 Approach burn 3 (AI burn) to begin R-bar approach | ||
| 0850? | Demo 7 LIDAR | ||
| 0849:10 | ADV4, 500m | ||
| 0908 | Hold at 250m below | ||
| 0911:29 | Approach burn 5, range 200m | ||
| 0914:29 | Retreat demo start | ||
| 0918 | 223m, Demo 8 retreat | ||
| 0920:29 | Retreat to 250m complete | ||
| 0925:29 | Resume approach from 250m | ||
| 0928:29 | Demo 9 hold at 230m | ||
| 0959? | Resume approach | ||
| 1004 | 150m | ||
| 1004 | Demo 10 Lidar tracking, 55m plan, 133m ac | ||
| 1013:29 | 60m | ||
| 1022 | Hold at 30m | ||
| 1042 | Final approach | ||
| Rendezvous with ISS | |||
| 1050 | 10m, capture point | ||
| 1054 | Go for capture | ||
| 1059 | Arm in motion | ||
| 1100 | SSRMS capture Cygnus | ||
| 1237 | Cygnus at ready to latch | ||
| 1244 | Berthed on Harmony nadir | ||
| 2013 Oct 22 | |||
| 1005 | Unberth | ||
| 1022 | SSRMS moving Cygnus | ||
| 1131 | Release | ||
| 1135 | Abort demo commanded | ||
| 1140 | Departure burn complete | ||
| 2013 Oct 23 | 1306s | Deorbit burn 1 | 180 x 420 |
| 1741 | Deorbit burn 2 | 50 x 420 | |
| 1816:28 | Entry over S Pacific | ||
| 1818:40 | LOS | ||
No comments:
Post a Comment