2013-011A
Second SBIRS HIGH. LMSSC spacecraft with Northrop Grumman Electronic Systems payload .
| SBIRS 2 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2013 Mar 19 | 2121:00 | Launch by Atlas V 401 AV-037 | CC SLC41 |
| T+4:03 BECO, Az 98.82 | |||
| T+4:09 Atlas sep | |||
| T+4:19 Centaur MES1 11min | |||
| T+4:27 PLF sep | |||
| 2136 | T+15:21 MECO1 174 x 1060? x 26.7? | ||
| 2145 | T+24:07 MES-2 | ||
| 2149 | T+28:02 MECO2 | ||
| 2204 | T+43:19 Centaur sep | 182 x 35804 x 22.19 | |
| 181 x 35934 x 22.2 (webcast) | |||
| 632.6 197 x 35867 x 22.2 (UN) | |||
| 2233? | T+1h12 Blowdown | ||
| 2013 Mar 20? | Apogee burns | ||
No comments:
Post a Comment