2013-044A
The Es'hail (Eutelsat 25B) satellite will provide broadband service to Qatar. It will use the Eutelsat 25B slot at 25.5E. Jointly owned by Eutelsat and Es'hailsat, a commercial spinoff of Qatar's Supreme Council of Information and Communications Technology (ictQATAR).
Es'hail is a regional variant of Suhail and means the star Canopus.
Launch by Ariane 5; Loral 1300 satellite 7.2/4.4 x 2.2 x 2.3 box + 25.5m span across 2 cruciform panels. Mass 6300 kg. Uses Sylda 5D with PAS1194C adapter; GSAT 7 inside Sylda on PAS1194VS and ACY1780S extension.
| Eshail | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2013 Aug 29 | 2030:00 | Launch by Ariane 5 | CSG ELA3 |
| T+2:16 EAP sep Az 92 | |||
| T+3:06 Fairing sep | |||
| T+8:39 EPC shutdown | |||
| 2038 | T+8:45 EPC sep | -969 x 161 x 6.45 | |
| 2038 | T+8:47 ESC-A burn | ||
| 2054 | T+24:46 MECO | ||
| EPC impact -2.20 deg, 6.82W | |||
| 2057 | T+27:38 EUT25B sep | ||
| 2059 | T+29:03 Sylda sep | ||
| 2104 | T+34:19 GSAT 7 sep | ||
| T+41:42 End of Ariane mission | |||
No comments:
Post a Comment