2001-046A
An Atlas-class NRO payload, 'Aquila' was launched to GTO in Oct 2001. It probably entered GEO.
| NRO 'Aquila' | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2001 Oct 11 | 0232:00 | Launch by Atlas 2AS AC-162 | CC SLC36B |
| T+0:58 SRB 3-4 burn | |||
| T+1:12 SRB 1-2 sep | |||
| T+1:56 SRB 3-4 sep | |||
| T+2:44 BECO | |||
| T+2:47 Booster sep | |||
| T+3:24 PLF sep | |||
| T+4:48 SECO | |||
| T+5:01 Atlas sep | |||
| T+5:17 Centaur MES1 | |||
| 0242 | T+9:56 Centaur MECO1 | 176 x 907 x 28.16 | |
| T+23:54 Centaur MES2 | |||
| T+25:24 Centaur MECO2 | |||
| 0301 | T+29:11 Centaur sep | 274 x 37538 x 26.50 | |
| 318 x 37423 x 26.5 (UN) | |||
| 0900? | Circ burn | ||
| 2008 Sep 22 | 1436.12 35753 x 35820 x 2.5 GEO 143.9W | ||
| 2011 Apr 5 | 1436.12 35766 x 35807 x 4.6 GEO 143.9W | ||
| 2012 | Move to 141W | ||
| 2012 Sep 9 | 1436.12 35756 x 35817 x 5.8 GEO 141.1W | ||
No comments:
Post a Comment