2000-007A
Alcatel/Cannes Spacebus 3000B2 for Hispasat SA, Madrid. 24 Ku-band transponsers. Launch mass 3112 kg at separation. The satellite had three coverage zones: Iberian peninsula - Canary Islands - N Africa; European zone, and N America - Latin America zone.
| Hispasat 1C | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2000 Feb 3 | 2330 | Launch by Atlas IIAS AC-158 | CC LC36B |
| T+00:57 SRM1-2 burnout | |||
| T+00:59 SRM 3-4 burn | |||
| T+1:06 SRM1-2 sep | |||
| T+1:57 SRM 3-4 sep | |||
| T+2:44 BECO | |||
| T+2:47 Booster sep | |||
| T+3:21 Fairing sep | |||
| T+5:00 SECO | |||
| T+5:02 Atlas sep | |||
| T+5:19 MES1 | |||
| 2339 | T+9:44 MECO1 | 151 x 373 km x 27.3 | |
| T+24:30 MES-2 | |||
| T+26:18 MECO-2 | |||
| 2358 | T+28:56 Centaur sep | 166 x 46047 x 18.8 | |
| 2000 Feb 5 | 834.22 222 x 45730 x 18.7 | ||
| 2000 Feb 16 | 1435.99 35768 x 35800 x 0.1 GEO 30.5W | ||
| 2000 May 25 | 1436.11 35773 x 35800 x 0.1 GEO 30.1W | ||
| 2006 Aug 2 | 1436.11 35770 x 35803 x 0.0 GEO 30.0W | ||
| 2013 Nov 11 | 1436.14 35779 x 35795 x 0.1 GEO 30.0W | ||
| 2013 Nov 21 | move out | ||
| 2013 Dec 30 | 1440.47 35860 x 35883 x 0.1 GEO 71.4W+1.1W/d | ||
| 2014 Jan 17 | Move in | 1436.04 35767 x 35802 x 0.1 GEO 83.8W | |
| 2016 Mar 1 | Renamed Hispasat 84W-1 (H84W-1) | 1436.07 35774 x 35797 x 0.0 GEO 83.9W | |
| 2017 May 29 | 1436.12 35752 x 35822 x 0.5 GEO 83.8W | ||
No comments:
Post a Comment