1988-113A
Object H was not cataloged until 1989 Jan 18, but since it was still in orbit in 1996 it is probably the rocket stage.
| No | Object | RCS | Release (approx) | Decay |
| Kosmos-1985 | 7.75 | - | 1992 May 4 | |
| S5M rocket | 8.02 | - | in orbit | |
| 1 | B | 5.35 | 1988 Dec 23 | 1989 Mar 15 |
| 2 | C | 0.01 | 1988 Dec 23 | 1989 Mar 2 |
| 3 | D | 0.01 | 1988 Dec 23 | 1989 Mar 3 |
| 4 | E | 6.49 | 1988 Dec 23 | 1989 Mar 17 |
| 5 | F | 9.15 | 1988 Dec 23 | 1989 Mar 14 |
| 6 | G | - | 1988 Dec 23? | 1989 Mar 15 |
| 7 | J | 0.12 | 1989 Mar 13 | 1989 May 4 |
| 8 | K | 0.10 | 1989 Mar 13 | 1989 Apr 25 |
| 9 | L | 0.08 | 1989 Mar? | 1989 Apr 25 |
| 10 | M | 0.10 | 1989 Apr 25 | 1989 Jun 15 |
| 11 | N | 0.10 | 1989 Apr 25 | 1989 Jun 16 |
| 12 | P | - | 1989 Apr 25 | 1989 Jun 17 |
| 13 | Q | - | 1989 Apr 25 | 1989 Jun 17 |
| 14 | R | 0.10 | 1989 Jun 26 | 1989 Aug 26 |
| 15 | S | 0.10 | 1989 Jun 26 | 1989 Aug 25 |
| 16 | T | 0.10 | 1989 Jun 26 | 1989 Aug 28 |
| 17 | U | 0.50 | 1989 Aug 16 | 1989 Oct 2 |
| 18 | V | 0.50 | 1989 Aug 16 | 1989 Oct 2 |
| 19 | W | 0.50 | 1989 Aug 16 | 1989 Oct 4 |
| 20 | X | 0.50 | 1989 Aug 16 | 1989 Oct 1 |
| 21 | Y | 0.18 | 1989 Oct 14 | 1989 Nov 14 |
| 22 | Z | 0.21 | 1989 Oct 14 | 1989 Nov 13 |
| 23 | AA | 0.21 | 1989 Oct 14 | 1989 Nov 12 |
| 24 | AB | 0.19 | 1989 Oct 14 | 1989 Nov 14 |
| 25 | AC | - | 1989 Oct 14 | 1989 Nov 13 |
| 26 | AD | - | 1989 Oct 14 | 1989 Nov 13 |
| 27 | AE | 0.18 | 1989 Nov 29 | 1990 Jan 1 |
| 28 | AF | 0.18 | 1989 Nov 29 | 1989 Dec 31 |
| 29 | AG | 0.37 | 1989 Nov 29 | 1989 Dec 31 |
| 30 | AH | - | 1989 Nov 29 | 1989 Dec 31 |
| 31 | AJ | 0.11 | 1990 Jan 17 | 1990 Feb 28 |
| 32 | AK | 0.12 | 1990 Jan 17 | 1990 Feb 21 |
| 33 | AL | 0.94 | 1990 Jan 17 | 1990 Feb 25 |
| 34 | AM | 0.11 | 1990 Jan 17 | 1990 Feb 25 |
| 35 | AN | 0.20 | 1990 Jan 17 | 1990 Feb 24 |
| 36 | AP | 0.18 | 1990 Jan 17 | 1990 Feb 18 |
| Kosmos-1985 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1988 Dec 23 | 0720:00 | Launch by Tsiklon-3 | PL |
| T+6m Stage 3 MECO-1 | |||
| T+35m? Stage 3 MECO-2 | |||
| 95.19 522x534x73.6 | |||
| 1988 Dec 25 | (113E,F) | 517x536x73.57 | |
| 1989? | (113AP) | ||
No comments:
Post a Comment