1966-065A
TDA 1A was launched aboard Gemini Agena Target Vehicle 5005, to serve as the target for Gemini 10. After the Gemini 10 encounter, the primary engine was used to raise the orbit and then lower it again, carrying out temperature tests on the payload. A third burn by the secondary propulsion system placed it in a storage orbit for use as a reserve target.
| TDA 1A | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1966 Jul 18 | 2039:46 | Launch from LC14 | |
| 2041:56 | T+2:10 BECO | -5948 x 132 x 28.9 | |
| 2041:58 | T+2:13 Booster sep | ||
| 2044:24 | T+4:39 SECO | ||
| 2044:44 | T+4:58 VECO 217 km | -4404 x 292 x 29.0 | |
| 2044:46 | T+5:00 Atlas sep | ||
| 2045:37 | T+5:51 Agena SPS ignition | ||
| 2045:56 | T+6:10 Agena PPS burn | ||
| 2046:16 | T+6:20 Fairing | ||
| 2049:06 | T+9:20 Agena MECO | ||
| 2049 | Orbit insertion | ||
| 2105 | TDA activated | ||
| 2324 | 90.42 292 x 298 x 28.9 | ||
| 1996 Jul 19 | 0413:03 | Gemini 10 docked with TDA | |
| 0559:00 | Phase adj (docked PPS, 13s) | 294 x 763 | |
| 0600? | 95.21 299 x 757 x 28.8 (TLE) | ||
| 1840:38 | Height adjust (docked PPS, 10s) | 297 x 386 | |
| 2057:32 | Circ burn, docked PPS 2s | 378 x 386 | |
| 2106:02 | Phasing, SPS 10s | 379 x 389 | |
| 1966 Jul 20 | 1524:52 | Plane change, SPS 18s | 380 x 388 |
| 1556:16 | Phasing burn 4s | 380 x 380 | |
| 1900:03 | Gemini 10 undocked | ||
| 1966 Jul 21 | 2241:32 | PPS burn 257m/s | 385 x 1390 |
| 1966 Jul 22 | 0508:05 | PPS burn 264m/s | 352 x 383 |
| 1966 Jul 22 | 0918:33 | SPS burn 10m/s | 352 x 347 |
| 1966 Jul 23 | 1906 | 91.52 347 x 351 x 28.9 | |
| 1966 Jul 25 | 1200? | End of transmissions | |
| 1966 Jul 26 | 2010 | 91.51 345 x 351 x 28.9 | |
| 1966 Jul 31 | 91.48 344 x 350 x 28.9 | ||
| 1966 Aug 20 | 91.42 340 x 348 x 28.9 | ||
| 1966 Nov 14 | 90.50 297 x 300 x 28.9 | ||
| 1966 Dec 25 | 88.75 209 x 215 x 28.9 | ||
| 1966 Dec 29 | Reentered | ||
No comments:
Post a Comment