1966-066A
Gemini 10 was crewed by John Young and Michael Collins. The mission saw rendezvous with both TDA 5 and TDA 3, the Gemini 8 target vehicle.
In the 25-minute EVA, Collins used the gas gun to propel himself across open space to the Agena. In the course of two trips he retrieved a micrometeorite package from TDA 3. The cabin was repressurized after 40 min 8 s. It was depressurized a final time at 0052 on Jul 21 for a 2 min 52s equipment dump.
Retrofire was 92.8m/s aft, 35.4 m/s down, 20 deg pitch down. The spacecraft was recovered from the Atlantic by the USS Guadalcanal after a splashdown at 26 44 07 N 71 57 W.
| GTA-10 mission events | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1966 Jul 18 | 2220:27 | Launch | |
| 2222:59 | BECO, staging T+2:32 | -5941 x 120 x 29.4 | |
| 2226:07 | T+5:40 SECO | 160 x 166 x 29.0 | |
| 2226 | Orbit insertion | ||
| 2226:38 | T+6:11 Stage 2 sep | 160 x 259 x 29.0 | |
| 2227:13 | IVAR 7.6m/s | 160 x 268 | |
| 2227:48 | T+7:21 OAMS off | ||
| 2231 | Pilot window cover ejected | ||
1966 Jul 19 | 0038:36 | NC1 phase adjust 17m/s 1:16 | 217 x 268 x 29.01 |
| 0050:49 | NPC plane change 2.9m/s 0:13 | ||
| 0056 | 88.73 162 x 261 x 28.9 (TLE) | ||
| 0208:03 | NSR coelliptic circ 15m/s 1:05 | ||
| 0254:11 | TPI 10m/s | ||
| 0306:50 | CORR-1 VY = 6.2m/s | ||
| 0318:51 | CORR-2 VX = 8.8m/s | ||
| 0320 | Range 2 km | ||
| 0322:19 | TPF 15m/s | ||
| 0332 | At 180m holding | ||
| 0342 | Rendezvous with GATV 5005 at 12m | ||
| 0413:03 | Docked with TDA | ||
| 0558:44 | SPS burn 1:38 | ||
| 0559:00 | NCH1 phase adj (docked PPS, 13s) 128m/s | 294 x 763 | |
| 0600? | 95.21 299 x 757 x 28.8 (TLE) | ||
| 0700? | S-12 collector opened | ||
| 1840:24 | NH SPS burn 1:35 T+20:20 | ||
| 1840:38 | NCH2 height adjust (docked PPS, 11s) 102 m/s | 297 x 386 | |
| 2057 | NSR SPS 1:28 | ||
| 2057:32 | T+22:38 NSR circ burn, 26m/s docked PPS 4s | 378 x 386 | |
| 2106:02 | Phasing, SPS 10s | 379 x 389 | |
| 2140 | At 4psi | ||
| 2143:52 | Depress T+23:24 | ||
| 2144:30? | Hatch open, SEVA UV photos | ||
| 2145 | Waste Bag jettisoned (1kg?) | ||
| 2150 | Begin S-13 UV photos | ||
| 2229? | MSC-8 plate and rod jettisoned | ||
| 2230 | Collins problems with eye irritation | ||
| 2232:35 | S-13 bracket jettison | ||
| 2233 | Hatch closed | ||
| 2234:12 | Repress | ||
| 1966 Jul 20 | 0206:02s | NC1 catch-up, SPS thrusters, 0:09 3m/s T+27:45:35 | |
| 1966 Jul 20 | 1524:52 | Plane change 5m/s, SPS 18s | 380 x 388 |
| 1556:16 | Phase adjust 1m/s ret SPS 4s | 380 x 380 | |
| 1642 | Suit test, depress to 3psi | ||
| 1740 | End ECS test, repress | ||
| 1900:03 | Undocked from TDA/Agena 5005 0.5m/s 3s | ||
| Range to Agena 5003 250km | |||
| Sep to 6m, begin S-26 Ion Wake during sep | |||
| 1914 | Jettison CDR window cover | ||
| 1916 | At 450m from GATV5005 | ||
| Begin Agena rendezvous | |||
| 2014:28 | NCC corrective burn T+45:54:01 1m/s | ||
| 2029:55 | NSR coelliptic T+46:09:28 3m/s | 385 x 385? | |
| 2147:11 | TPI 30s 9m/s | ||
| 2154:37 | CORR-1 | ||
| 2159:25 | CORR-2 | ||
| 2159:37 | TPF 5 km | ||
| 2203 | R-dot 15m/s | ||
| 2212 | At 200m | ||
| 2217 | Stationkeeping | ||
| 2217 | Rendezvous with TDA/Agena 5003 | 398 x 398? | |
| 2241 | At 2m | ||
| 2256 | Begin depress | ||
| 2301:14 | Depress | ||
| 2301 | Hatch open, PLT egress; 6m range to Agena | ||
| 2307 | Retr S-12 experiment from GT exterior | ||
| S-12 nose fairing discarded | |||
| 2310? | PLT transfer to AM | ||
| Plug in N2 line for HHMU | |||
| 2m to Agena | |||
| 2316 | PLT transfer to TDA | ||
| 2317 | PLT leaves Agena | ||
| 2317 | PLT 6m from Gemini | ||
| 2318 | PLT Back at cabin | ||
| 2319 | PLT leave Gemini to Agena (5m) | ||
| 2320 | PLT at TDA | ||
| 2323 | Retrieve S-10 from Agena | ||
| 2323? | Accidental release of Hasselblad | ||
| 2323 | PLT leave Agena | ||
| 2324 | PLT at cabin | ||
| 2326 | Jettison new S-10 | ||
| 2326? | Flight plan floats out of hatch | ||
| 2326? | S-12 experiment floats out | ||
| 2340 | Hatch closed | ||
| 2341:22 | Repress | ||
| 1966 Jul 21 | 0052:22 | Depress | |
| 0053 | Hatch open,equipment dump | ||
| Jettison ELSS chest pack | |||
| Jettison Umbilical Bag with 15m umbilical, | |||
| HHMU, | |||
| Standup hoses (0.6m) | |||
| Y connectors (x2), Suit hose interconnect | |||
| EVA visor; EVA light; dry waste container (x2) | |||
| Glare shield; S-12 fairing | |||
| 0054 | Hatch closed | ||
| 0055:14 | Repress | ||
| 0136:27 | Lateral sep, 0.3m/s | ||
| 0159:18 | Orbit shape burn, lower peri 30m/s 1:57 | 292 x 400 | |
| 2029:01 | AM sep | 300 x 398 x 28.9 (SR4) | |
| 2030:53 | Retrofire | ||
| 2031:46 | RM sep and docking bar sep | -10 x 392 x 28.9 | |
| 2053:18 | 117 km | -4 x 406 x 29.0 (SR4) | |
| 2107:05 | Splashdown | ||
| 2134 | Recovered by USS Guadalcanal | ||
No comments:
Post a Comment