2004-040A
11F732 No. 215 was used for the Soyuz TMA-5 flight carrying Expedition 10 to the ISS, mission 9S. Crew was Salizhan Sharipov (Kdr Soyuz, BI ISS-10), Leroy Chiao (BI-1 Soyuz, Cdr ISS) and Yuriy Shargin (BI-2 Soyuz, BI of EP-7 crew).
Callsign Tyan'-Shan' (Tien Shan).
Launch mass 7270 kg. Docking mass 6849 kg, undocking 6862 kg.
Landing position 51 03N 67 18E, very close to the target.
| TMA-5 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2004 Oct 14 | 0306:26 | Launch by Soyuz-FG No. 0112 | PU5 |
| T+1:53 SAS sep | |||
| T+1:57 Strapons sep | |||
| T+2:37 Fairing sep | |||
| 0310 | T+4:47 Blok A sep | ||
| T+4:57 KhO interstage sep | |||
| 0315:11 | T+8:45 Blok I MECO | ||
| 0315:14 | T+8:48 Blok I sep | ||
| 0818:52 | DV1 13.8m/s 35s SKD | ||
| 0904:19 | DV2 4.6m/s 12.6s SKD | ||
| 1715 | 89.26 231 x 243 x 51.6 | ||
| 2004 Oct 15 | 0353:30 | DV3 1.9m/s 6s SKD | |
| 2004 Oct 16 | 0300 | 91.77 355 x 367 x 51.6 | |
| 0355 | Begin flyaround | ||
| 0400:42 | Stationkeeping with Pirs at 243 m | ||
| 0404 | Resume approach | ||
| 0408 | At 97 m, halt | ||
| 0410 | Resume approach | ||
| 0415:32 | Docked with Pirs | ||
| 0714 | HO to ISS | ||
| 2004 Oct 22 | 91.75 354 x 366 x 51.6 | ||
| 2004 Nov 29 | 0932 | Undock from Pirs | |
| At 30 m | |||
| Approach | |||
| 0953 | Dock with Zarya | ||
| 2005 Apr 24 | 1545 | HC | |
| 1844:40 | Undock Zarya | ||
| 1847:43 | Sep burn 8s | ||
| 2116:38 | Deorbit 278 kg 4:19 115.4 m/s | ||
| 2120:50 | DO CO | -35 x 355 x 51.6 | |
| 2141:28 | Modules sep | ||
| 2144:25 | Entry interface | ||
| 2208:27 | Landing at 51 03 24.96N 67 18 02.88E | ||
No comments:
Post a Comment