2000-066A
The Emirates Telecommunications Corp. of Abu Dhabi (Etisalat) contracted for the Al Thuraya comsat system for Middle East mobile telephony services and spun off Thuraya Satellite Telecommunications. Thuraya uses a Boeing Satellite Systems (BSS) Boeing 702/GEM (Hughes HS-GEM, GEO Mobile) model with large 12.25m, 78 kg L-band antenna, based on the HS-702 bus. Power will be 13 kW. Launch 2000 May by Zenit-3SL, with HSC turning over the satellite to Thuraya after 4 months in orbit. Problems with the system meant that Thuraya Satellite Comms finally accepted the overall system in Feb 2002.
Mass is 5108 kg launch. Span is 34.5m. Location 44E.
In 2003, it was planned to lease the satellite to Planetel (California) to provide mobile comms to Asia. It moved to 52E in Aug-Sep 2003 and then to 98E in Jul 2004.
| Thuraya 1 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2000 Oct 21 | 0552 | Launch by Zenit-3SL | Odyssey |
| T+2:21 St 1 MECO | |||
| T+2:29 St 2 MES | |||
| T+3:33 Fairing sep | |||
| T+7:20 St 2 MECO | |||
| 0600 | T+8:35 St 2 sep | -2212 x 182 | |
| T+8:40? Adapter sep | -2212 x 182 | ||
| T+8:45 DM-SL MES-1 | |||
| 0604 | T+12:50 DM-SL MECO-1 | 180 x 200 x 6.3 | |
| 0733 | T+1:41:00 DM-SL MES-2 | ||
| T+1:47:35 DM-SL MECO-2 | 210 x 35891 x 6.3 | ||
| 0751 | T+1:59:05 DM-SL sep | ||
| T+5:13:19 DM-SL disposal orbit | |||
| 2000 Oct 21 | 632.01 222 x 35812 x 6.4 | ||
| 2000 Oct 24 | LAM1 | 637.44 567 x 35745 x 6.5 | |
| 2000 Oct 25 | LAM2 | 720.15 4693 x 35777 x 5.3 | |
| 2000 Oct 26 | LAM | 793.23 8269 x 35744 x 5.9 | |
| 2000 Oct 28 | LAM3 | 976.16 16681 x 35755 x 5.9 | |
| 2000 Oct 30? | 0600? | LAM4 | |
| 2000 Oct 31 | 1399.89 34380 x 35769 x 6.4 | ||
| 2000 Nov 3 | LAM5 | 1497.98 33812 x 40166 x 6.1 | |
| 2000 Nov 15 | 1435.97 35738 x 35830 x 6.2 GEO 43.4E | ||
| 2000 Dec 7 | 1436.12 35744 x 35829 x 6.2 GEO 44.3E | ||
| 2003 Aug 27 | mv out | GEO 44E | |
| 2003 Sep 20 | Arrive 52E | 1436.09 35766 x 35806 x 4.5 GEO 52.44E | |
| 2004 Jun 16 | 1436.05 35767 x 35804 x 4.1 GEO 52.4E | ||
| 2004 Aug 4 | Arrive at 98E | ||
| 2004 Aug 25 | 1436.13 35766 x 35807 x 4.0 GEO 98.4E | ||
| 2006 Aug 2 | 1436.15 35765 x 35810 x 3.1 GEO 98.5E | ||
| 2007 May 10 | 1436.11 35765 x 35808 x 3.0 GEO 98.6E | ||
No comments:
Post a Comment