2011-003A
Second JAXA HTV flight, HTV-2.
Launch azimuth 108.5 deg Japanese designation of payload seems to be "uchu suteshon hokyu ki 2 gouki" (No. 2 space station supply unit)
Stage 2 entry over South Pacific, drop zone corners: 46S 193E, 48 27S 193 E, 54S 205E, 54S 254E, 46S 254E (circ 50S 136W)
Kounotori 2 gouki ('white stork'). Carries 4000 kg pressurized cargo, 1300 kg unpress. cargo,, 2000 kg prop, total mass 16000 kg.
Docks to Node 2 Nadir; will be transferred to Node 2 Zenith to make room for STS-133.
on EP: FHRC Flex Hose Rotary Coupler;CTC Cargo Transport Container. These remained on SPDM after extraction. FHRC was placed on ELC-4 but CTC-4 stayed put until after STS-134.
| HTV2 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2011 Jan 22 | 0537:57 | Launch by H-IIB-2 | TNSC LP2 |
| SRB burnout T+1:56 54 km alt | |||
| SRB 1-2 sep T+2:06 62 km | |||
| SRB 3-4 sep T+2:09 65 km | |||
| 5S-H Fairing sep T+3:40 122km | |||
| Stage 1 MECO T+5:47 183 km | |||
| Stage 1 sep T+5:54 189 km | |||
| Stage 2 SEIG T+6:01 194 km | |||
| 0552:18 | Stage 2 SECO T+14:21 289 km | 200 x 300 km x 51.7 deg | |
| 0553:11 | Stage 2/HTV sep T+15:11 287 km | ||
| 0717:02 | Stage 2 SEIG2 T+1:39:05 307 km, deorbit | ||
| Stage 2 SECO2 T+1:39:58 305 km | |||
| 1308:09 | PM-1 34.1 m/s | ||
| 1441:02 | M-1 2.9 m/s | ||
| 1526:00 | PM-1 6.1m/s | 315 x 320 km | |
| 2011 Jan 23 | |||
| 1756:32 | MD1 0.8m/s, lower SMA 1.3 km | ||
| 2011 Jan 24 | 1941:06 | MD2 0.4m/s phasing retro | |
| 2011 Jan 25 | 1623:02 | PCM1 0.5m/s RCS | |
| 2125:18 | HAM1 3.8m/s ME | ||
| 2256:18 | M2 3.0m/s ME | ||
| 2341:41 | PM2 0.6m/s RCS | ||
| 2011 Jan 27 | |||
| 0521:18 | HAM2 1.0m/s RCS | ||
| 0544:42 | MC5 0.1m/s RCS | ||
| 0607:10 | T1 0.9m/s RCS | ||
| 0640 | 5km from ISS | ||
| 0653:26 | A1 0.02m/s RCS | ||
| 0716:31 | OOP1 0.0m/s | ||
| 0739:14 | A2 0.01m/s | ||
| 0824:45 | AI 0.6m/s | ||
| 0845:09 | MCF1 0.01m/s | ||
| 0902:14 | RI' 2.1m/s | ||
| 0917:35 | MCF2 0.1m/s | ||
| 0948 | Arrive at 250m hold point | ||
| 1019 | Resume approach from 250m | ||
| 1035 | HTV-2 90m from ISS | ||
| 1048 | HTV-2 stationkeep 30m from Kibo | ||
| 1132 | HTV-2 stationkeep 10m from Kibo | ||
| 1141 | SSRMS grapple HTV-2 | ||
| 1426 | Contact for docking | ||
| 1451 | Berth to Harmony nadir CBM | ||
| SSRMS ungrapple HTV | |||
| SSRMS grapple EP | |||
| 2011 Feb 1? | SSRMS grapple HTV-2 EP | ||
| 2011 Feb 1 | 0927? | EP unberthed from ULC | |
| EP unberthed from HTV-2 | |||
| JEM RMS grapple EP | |||
| SSRMS ungrapple EP | |||
| 1158 | JEM RMS berth EP on JEF EFU-10 | ||
| 2011 Feb 2 | SSRMS grapple MBS PDGF-3 | ||
| 1400? | SSRMS ungrapple Node 2 PDGF | ||
| MT from WS5 to WS7 | |||
| 2011 Feb 2 | SSRMS grapple SPDM | ||
| SSRMS unberth SPDM from MBS PDGF-2 | |||
| SSRMS/Dextre grapple FHRC on EP | |||
| Unberth FHRC and transfer to EOTP | |||
| SSRMS/Dextre grapple CTC-4 on EP | |||
| Unberth CTC-4, remains on SPDM arm 1 | |||
| 2011 Feb 3 | MT from WS7 to WS5 | ||
| SSRMS berth Dextre on Lab PDGF | |||
| 2011 Feb 5 | 0500? | SSRMS ungrapple Dextre | |
| 2011 Feb 7 | SSRMS rebase on Node 2 | ||
| JEM RMS grapple EP, unberth from JEF | |||
| 1200? | SSRMS grapple EP, reberth on HTV2 | ||
| 1219? | JEM RMS release EP | ||
| 1457 | Reberth EP on HTV2 | ||
| 1457 | SSRMS ungrapple EP | ||
| 2011 Feb 18 | 1142 | HTV2 SSRMS-unberth from Node 2 nadir | |
| 1656 | HTV2 reberth Node 2 zenith | ||
| 2011 Mar 10 | |||
| 1100 | Unberth Node 2 Z | ||
| 1620 | Reberth Node 2 N | ||
| 2011 Mar 28 | |||
| 0811 | SSRMS grapple HTV2 | ||
| 1343 | Unberth HTV2 | ||
| 1422 | In release position | ||
| 1546 | Release HTV2 | ||
| 1610 | Range 60 m | ||
| IDM1 burn, ISS Departure Mvr | |||
| IDM2 burn | |||
| 2011 Mar 29 | |||
| 1840 | DOM 1 | ||
| 2305 | DOM2 | ||
| 2011 Mar 30 | 0244 | DOM3 | |
| 0309? | EI 120 km | ||
| 0339? | Impact | ||
No comments:
Post a Comment