2010-061A
Mobile Satellite Ventures LP (Reston and Ottawa) has three BSS-702 satellites. Gateways in Ottawa, Saskatoon, Dallas and Napa.
Boeing 702 GeoMobile with Harris Corp. 22m L-band reflector;
5400 kg launch, 3200 kg BOL. 9.0 x 3.0 x 4.0m stowed, 22.0 x 29.0 x 41.0m in orbit.
MSV-1 at 101W. The satellites replace the earlier MSAT series. In 2010, SkyTerra rebranded as LightSquared. Problems delayed deployment of the antenna for several weeks.
| MSV-1 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2010 Nov 14 | 1729:20 | Launch by Proton | KB |
| T+1:59 St 1 sep | |||
| T+5:26 St 2 MECO | |||
| T+5:27 St 2 sep | |||
| T+5:44 GO sep | |||
| T+9:29 St 3 MECO | |||
| 1739 | T+9:41 St 3 sep | -871 x 179 x 51.5 | |
| 1740 | T+11:15 MES-1 | ||
| 1747 | T+18:23 MECO-1 | 177 x 178 x 51.6 | |
| 1837 | T+1:08:21 MES-2 | ||
| 1855 | T+1:25:49 MECO-2 | 265 x 5000 x 50.3 | |
| 2058 | T+3:28:39 MES-3 | ||
| 2110 | T+3:40:57 MECO-3 | ||
| 2111 | T+3:41:47 DTB sep | 321 x 17027 x 45.9 | |
| 2112 | T+3:43:14 MES-4 | ||
| 2117 | T+3:48:05 MECO-4 | ||
| 2010 Nov 15 | 0222 | T +8:53:06 MES-5 | |
| 0229 | T+9:00:21 MECO-5 | ||
| 0243 | T+9:14:00 Briz sep | ||
| 0452 | T+11:23:20 SOZ-7 | ||
| 2010 Dec 12 | L-band antenna deployed | ||
Payload:
- L-band reflector, 22m
- Ku-band antenna, 2m
No comments:
Post a Comment