2010-055A
Flight 40P. 11F615A60 No. 408. Launch mass 7289 kg +/- 5 kg. Undocking mass 5810 kg. Cargo: 2572 kg; Carried 870 kg prop, 50 kg O2, 272 kg water, 61 kg accounted experiments (Foton Gamma, SVPI).
| M8M | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2010 Oct 27 | 1511:50 | Launch by Soyuz-U No. 15000-123 | KB PL1/5 |
| 1520:36 | T+8:46 Blok-I MECO | ||
| 1520:39 | Blok-I sep | ||
| 88.66 188 x 227 x 51.6 | |||
| 1855:11 | DV | ||
| 1945:15 | DV | ||
| 2120 | 89.73 247 x 273 x 51.6 | ||
| 2010 Oct 29 | 1615:25 | DV | |
| 2010 Oct 30 | 1636 | Docked with Pirs | |
| 91.60 347 x 358 x 51.7 | |||
| 2011 Jan 24 | |||
| 0042:43 | Undocked | ||
| 0045:44 | Sep 15s | ||
| 0516:44 | Deorbit 85.2m/s 2:35 | ||
| 0519:19 | DO CO | ||
| 0558 | Entry | ||
| 0607:03 | Debris impact 51 18 S 135 54W | ||
No comments:
Post a Comment