2012-051B
Replaces Insat 2E and 3B at 83E, with supplementary GAGAN navigation payload.
3.10 x 1.77 x 2.00m with 15.44m span.
| GSAT 10 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2012 Sep 28 | 2118:07 | Launch by Ariane 5 L565/VA209 | CSG ELA3 |
| T+2:14 EAP sep 68 km | |||
| T+3:10 Fairing sep 110 km | |||
| T+8:52 EPC MECO | -1017 x 165 x 6.1 | ||
| 2127 | T+8:58 EPC sep | ||
| 2127 | T+9:02 ESC-A burn | ||
| 2143 | T+25:10 ESC-A MECO | ||
| 2145 | T+27:16 Astra 2F sep | ||
| 2146 | T+28:46 Sylda sep | ||
| 2148 | T+30:37 GSAT 10 sep | ||
| 2012 Sep 29 | 630.93 257 x 35721 x 5.9 | ||
| 2012 Sep 29 | 2258 | LAM-1 1h55 min, 362 kg prop | 16427 x 35759 x 1.7 (ISRO) |
| 2012 Sep 30 | 969.95 16398 x 35761 x 1.4 (TLE) | ||
| 2012 Oct 1 | 0746 | LAM-2 38m | 1334.0 31822 x 35734 x 0.2 (ISRO) |
| 2012 Oct 3 | LAM-3 | 1430.0 35734 x 35585 x 0.17 (ISRO) GEO 70.2E | |
No comments:
Post a Comment