2015-005A
Mass 6070 kg BSS702HP.
| I5F2 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2015 Feb 1 | 1231:00 | Launch by Proton | KB |
| T+2:00 St 1 sep | |||
| T+5:27 St 2 sep | |||
| T+5:47 Fairing sep | |||
| 1240:42 | T+9:42 St 3 sep | -489 x 177 x 51.5 | |
| 1242 | T+11:16 MES-1 | ||
| 1246 | T+15:43 MECO-1 | 173 x 173 x 51.5 | |
| 1421 | T+1:50:30 MES-2 | ||
| 1441 | T+2:10:04 MECO-2 | 295 x 6000 x 51.0 | |
| 1654 | T+4:23:49 MES-3 | ||
| 1704 | T+4:33:13 MECO-3 | ||
| 1705 | T+4:34:03 DTB sep | 360? x 14850? x 50.8? | |
| 1706 | T+4:35:30 MES-4 | ||
| 1714 | T+4:43:57 MECO-4 | 475 x 65044 x 50.5 | |
| 2015 Feb 2 | 0336 | T+15:05:05 MES-5 | |
| 0349 | T+15:18:34 MECO-5 | 4341 x 65000 x 26.75 | |
| 0406 | T+15:35:00 Briz sep | ||
No comments:
Post a Comment