2006-020A
SS/L 1300X satellite to provide telecom and internet service in Mexico, as well as North and Latin America.
Operator is Satelites Mexicanos SA de CV; later Eutelsat Americas.
Mass is 5456 kg launch 2310 kg dry, size 7.4 x 2.8 x 3.4m with 31.4m span. Stationed at 113W.
| Satmex 6 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2006 May 27 | 2109:00 | Launch by Ariane 5 L529 | |
| T+2:20 EAP sep | |||
| T+3:15 Fairing sep | |||
| 2117:56 | T+8:56 EPC MECO | -1132 x 158 x 6.6 | |
| 2118:02 | T+9:02 EPC sep | ||
| T+9:06 ESC-A burn | |||
| 2133:51 | T+24:51 ESC-A MECO | ||
| 2136 | T+27:00 Satmex 6 sep | ||
| 2137 | T+28:55 Sylda 5 sep | ||
| 2141 | T+32:19 Thaicom 5 sep | ||
| T+44:24 end of mission | |||
| 2006 May 27 | 630.16 251 x 35688 x 7.0 | ||
| 2006 May 29 | LAM-1 | 789.15 8046 x 35772 x 3.1 | |
| 2006 May 30 | LAM-2 | 1208.88 26697 x 35728 x 0.5 | |
| 2006 May 31 | 1833 | LAM-3 | |
| 2006 Jun 1 | 1391.69 34099 x 35726 x 0.1 GEO 126.7W+11E/d | ||
| 2006 Jun 1 | 1399.57 34413 x 35720 x 0.1 | ||
| 2006 Jun 3 | 1432.32 35704 x 35720 x 0.0 GEO 116.8W + 0.9E/d | ||
| 2006 Jun 7 | 1436.10 35782 x 35790 x 0.1 GEO 114.9W | ||
| 2006 Jun 30 | On station | 1435.09 35776 x 35795 x 0.0 GEO 113.0W | |
| 2014 May 21 | Renamed Eutelsat 113West A | ||
| 2015 Jan 18 | 1436.09 35777 x 37595 x 0.1 GEO 113.0W | ||
No comments:
Post a Comment