2015-018A
Fourth ISRO navigation satellite, mass 1425 kg wet 603 kg dry. Shape is box + 2 pan. Size is 1.58 x 1.50 x 1.50m, plus ? solar panel span. Control from MCF-Hassan.
| IRNSS-1D | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2015 Mar 28 | 1149 | Launch by PSLV-XL C27 | SHAR FLP |
| T+0:25 PSOM5,6 on | |||
| T+1:10 SOM 1,2 sep | |||
| T+1:10 SOM 3,4 sep | |||
| T+1:32 SOM 5,6 sep | |||
| T+1:51 St 1 sep 56 km | |||
| T+1:51 St 2 burn | |||
| T+3:24 Fairing sep | |||
| T+4:23 St 2 sep | |||
| T+4:24 St 3 burn 112s | |||
| T+6:14? St 3 burnout | |||
| 1159 | T+10:09 St 3 sep | ||
| 1159 | T+10:19 St 4 burn 186 km 7.7320 km/s | ||
| 1207 | T+18:48 St 4 MECO 455 km 9.638 km/s | ||
| 1208 | T+19:25 St 4 sep | ||
| 2015 Mar 29 | 1158 | LAM-1 30m | |
| 2015 Mar 30 | 0337 | LAM-2 28m | |
| 2015 Mar 31 | 0607 | LAM-3 22m | |
No comments:
Post a Comment