1971-063C
Lunar Module 10 (Falcon) was the first of the advanced J-class LMs, flown on the Apollo 15 mission.
On Jul 30 Scott reported `Okay, Houston. The Falcon is on the plain at Hadley'. Scott's first steps on the surface came a few hours later, with the words `Okay, Houston. As I stand out here in the wonders of the unknown at Hadley, I sort of realize there's a fundamental truth to our nature. Man must explore. And this is exploration at its greatest.'
| Falcon (LM 10) | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1971 Jul 26 | Launch by Saturn V (SA-510) | KSC LC39A | |
| 1752 | Extracted from S-4B-510 by CSM 112 | ||
| 2300 | First power up | ||
| 1971 Jul 30 | Crew entry | ||
| 1813:30 | Undocked from CSM | ||
| 2000 | 15.7 x 112.2 | ||
| 2204:09 | PDI 12:20 | ||
| 2211 | Fly 3000m over Apennine front | ||
| 2213:33? | High gate | ||
| 2216:29 | Landed at Hadley Base | ||
| 1971 Jul 31 | 0015 | Begin depress | |
| 1971 Jul 31 | 0016:49 | SEVA | |
| 0017 | LM top hatch open | ||
| 0021 | Drogue removed | ||
| 0022 | CDR partially out of hatch | ||
| Cdr panoramic photography | |||
| 0046 | CDR ingress | ||
| 0048 | Drogue reinstalled | ||
| 0048 | Internal hatch closed (HC) | ||
| 0049:49 | End of SEVA; repress | ||
| 1313:17 | LEVA-1 depress | ||
| 1315:11 | Hatch open | ||
| 1326 | CDR egress | ||
| 1327 | Jettison bag | ||
| 1329 | CDR on surface | ||
| 1336 | LMP egress | ||
| 1337 | LMP on surface | ||
| 1351 | Deploying LRV | ||
| 1400 | Deploy LRV | ||
| 1409 | First motion LRV | ||
| Traverse to St George crater | |||
| 1730 | Return to LM vicinity | ||
| 1746 | Unload ALSEP from LM | ||
| Attach packages 1 and 2 to carry bar | |||
| 1749 | Load Pu fuel element to RTG | ||
| 1754 | LRRR unloaded | ||
| 1804 | Deploy ALSEP | ||
| 1929 | LMP ingress LM, 06:02 | ||
| 1939 | Cdr return to LM, 06:16 | ||
| 1943:28 | Hatch closed | ||
| 1945:10 | Repress (0.7psi) | ||
| 1945:59 | Repress 06:34:14 (3.5psi) | ||
| 1971 Aug 1 | 1148:48 | LEVA 2 | |
| 1149 | Depress (0.7) | ||
| 1152 | HO | ||
| 1158 | CDR egress | ||
| 1159 | Jettison two LiOH canisters | ||
| 1159 | Jettison BSLSS bag | ||
| 1200 | CDR on surface | ||
| 1210 | LMP egress | ||
| 1211 | LMP on surface | ||
| Traverse to Spur Crater | |||
| 1838 | LMP ingress 06:50 | ||
| 1854 | Cdr return, 06:55 | ||
| 1858 | Hatch closed | ||
| 1900 | Repress 0.5psi | ||
| 1901:02 | Repress 3.5psi after 07:12:53 | ||
| 1971 Aug 2 | 0852:14 | LEVA-3 (3.5psi) | |
| 0853:00? | Depress to 0.5psi | ||
| 0855 | HO | ||
| 0903 | CDR egress to porch | ||
| 0904 | Jett bag | ||
| 0906 | CDR on surface | ||
| 0907 | LMP egress | ||
| 0908 | LMP on surface | ||
| Traverse to Rima Hadley | |||
| 1330 | LMP ingress, return after 04:19 | ||
| 1334 | Cdr return after 04:27 | ||
| 1336 | Hatch closed | ||
| 1341:20? | Repress (0.5psi) | ||
| 1342:04 | Repress 04:49:58 (3.5psi) | ||
| 1434? | Depress for equipment dump | ||
| 1435? | HO | ||
| Eject PLSS x 2 and jett bag | |||
| 1438? | HC | ||
| 1439? | Repress after 00:05? | ||
| 1446? | Repress complete | ||
| Falcon | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1971 Aug 2 | 1711:23 | Launch from LM 10 DS, Hadley Base | |
| 1718:38 | LOI | 17 x 79 | |
| 1803:39 | TPI | 71 x 119 | |
| 1845 | At 1 km | ||
| 1849 | Stationkeep at 40m | ||
| Inspect SIM bay | |||
| 1909 | Soft dock | ||
| 1909:47 | Docked with CSM 112 | 99.6 x 118.7 | |
| 1910 | Hard dock | ||
| 1931? | Hatch open | ||
| Crew transfer to CSM 112 | |||
| 2215? | Hatch close | ||
| 2300 | Tunnel not fully venting | ||
| 2322 | HO to LM again; check seals | ||
| 2329 | HC to LM | ||
| 1971 Aug 3 | 0104:14 | Undocked from CSM 112 | |
| 96.6 x 119.1 | |||
| 0238:19 | Deorbit 61.3 m/s | ||
| 0239:43 | DO CO | -85 x 128 x 130 | |
| Post burn mass 2410 kg, alt 114 km | |||
| 0303:36 | Impact Palus Putredinus, 26.327N 0.267E | -74 x 135 x 151.4 | |
No comments:
Post a Comment